Oceanbox Equipment Resources
Shipping Container Type Comparison
Compare standard dry, high cube, double-door, side-opening and Duocon equipment using the exact codes in Oceanbox public listings.
Compare the configurations in Oceanbox listings
Oceanbox publishes multiple equipment codes. This guide explains how to compare them; it does not establish that any configuration is currently available in a particular city. Keep the exact code in your inquiry and use the actual drawing for final selection.
| Published codes | Configuration | Why compare it? | Confirm before ordering |
|---|---|---|---|
| 20GP / 40GP | Standard dry, conventional end doors | General dry cargo or storage with end access | Usable internal space, doors, condition and handling limits |
| 40HC / 45HC / 20HC | High-cube size classes | Additional nominal height where the actual clearance fits the plan | Internal and door clearance; high cube does not guarantee identical payload |
| 20DD / 20GPDD / 40HCDD | Published double-door codes; keep codes distinct | Access requirements at more than one end | Actual end-door arrangement and whether each code refers to the same offered design |
| 20FOS / 40HCFOS | Full-side-opening listing codes | Loading access along a long side | Open-side drawing, posts, removable parts and usable opening |
| 40HCOS-4D | Four-side-door layout | Several separate side access points | Whether four means openings, pairs or leaves; separate openings are not continuous full-side access |
| 20OS2Doors / 20HCOS2SIDEDOORS / 20OS-11FTDoor | Other special-door codes | Project-specific loading or storage access | Door locations and clear dimensions; do not infer an 11ft clear opening from the code alone |
| 20DUOCON | Duocon configuration | A request involving connected or separated units | Delivery configuration, separation requirements and whether quoted quantity counts assemblies or individual units |
20GP, 40GP or 40HC?
Compare required length first, then usable height and loading access. A 40HC has a nominal 9ft 6in external height; a standard-height 20GP or 40GP is nominally 8ft 6in high. These size classes do not specify the floor rating, payload or actual clear door opening. See the 20GP guide and 40HC guide.
Separate side openings or continuous side access?
If long cargo must pass through one side opening, check the uninterrupted clear width on a drawing. Several door openings separated by posts may not meet that requirement. The four-side-door guide includes two batch reference specifications; actual supply governs.
Compare complete offers
Use the same city, quantity, condition, specification, currency and collection basis when comparing selling prices. Confirm charges and written release terms. Do not treat older ETA dates as proof that a truck can collect today. Check published coverage by type and location to narrow your inquiry, then request an actual offer.
